<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young Koh Design &#187; Photoshop</title>
	<atom:link href="http://www.youngkoh.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngkoh.com</link>
	<description>Young Koh - Graphic Designer, UI Engineer in Chicago</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>PIXLR &#8211; it&#8217;s like Photoshop built into your browser.</title>
		<link>http://www.youngkoh.com/blog/pixlr-its-like-photoshop-built-in-your-browser/</link>
		<comments>http://www.youngkoh.com/blog/pixlr-its-like-photoshop-built-in-your-browser/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:32:24 +0000</pubDate>
		<dc:creator>Young Koh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Random Blog Posts]]></category>
		<category><![CDATA[browser based image edititng]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[online image editing]]></category>
		<category><![CDATA[online image editing tool]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.youngkoh.com/?p=615</guid>
		<description><![CDATA[Checkout this cool free online image editing tool. It&#8217;s called pixlr.]]></description>
		<wfw:commentRss>http://www.youngkoh.com/blog/pixlr-its-like-photoshop-built-in-your-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color correcting digital photos using Photoshop</title>
		<link>http://www.youngkoh.com/photography/exposure/</link>
		<comments>http://www.youngkoh.com/photography/exposure/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:20:40 +0000</pubDate>
		<dc:creator>Young Koh</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[how to adjust color in photoshop]]></category>
		<category><![CDATA[photo color adjustment]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop tips]]></category>

		<guid isPermaLink="false">http://www.youngkoh.com/photography/exposure/</guid>
		<description><![CDATA[No one and no camera&#8217;s auto AE program gets perfect exposure every time. In the film days, photographers were able to compensate for this imperfection in the development lab. During the film developing and print process, dodging, burning, and exposure duration can be used in combination to tweak the print. In digital, we don&#8217;t have [...]]]></description>
		<wfw:commentRss>http://www.youngkoh.com/photography/exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you wanna be a Web Designer?</title>
		<link>http://www.youngkoh.com/design/so-you-wanna-be-a-web-designer/</link>
		<comments>http://www.youngkoh.com/design/so-you-wanna-be-a-web-designer/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 06:24:48 +0000</pubDate>
		<dc:creator>Young Koh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UI development]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web designer]]></category>

		<guid isPermaLink="false">http://youngkoh.com/?p=93</guid>
		<description><![CDATA[Many, many years ago, a web designer was someone who came up with somewhat believable Photoshop renderings of what a webpage could look like. Sometime later a web designer was expected to know some HTML along with pretty good Photoshop skills. A few years later, a web designer had to have some javascript knowledge, have [...]]]></description>
		<wfw:commentRss>http://www.youngkoh.com/design/so-you-wanna-be-a-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You suck at Photoshop&#8230;</title>
		<link>http://www.youngkoh.com/blog/you-suck-at-photoshop/</link>
		<comments>http://www.youngkoh.com/blog/you-suck-at-photoshop/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:18:23 +0000</pubDate>
		<dc:creator>Young Koh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Random Blog Posts]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[color range]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop layers]]></category>
		<category><![CDATA[photoshop levels]]></category>
		<category><![CDATA[you suck at photoshop]]></category>

		<guid isPermaLink="false">http://youngkoh.com/?p=83</guid>
		<description><![CDATA[If you haven&#8217;t seen You suck at Photoshop tutorials, start watching now. Not only you learn quite a bit on how to use Photoshop for your everyday casual use, the guy is hillarious. It&#8217;s not all jokes and comedy. These are genuine Photoshop tutorials. And no, the guy isn&#8217;t retarded. He just talks that way [...]]]></description>
		<wfw:commentRss>http://www.youngkoh.com/blog/you-suck-at-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
