<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young Koh Design &#187; table</title>
	<atom:link href="http://www.youngkoh.com/tag/table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngkoh.com</link>
	<description>Young Koh - Graphic Designer, UI Engineer in Chicago</description>
	<lastBuildDate>Wed, 04 Jan 2012 08:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Using TABLE for layout</title>
		<link>http://www.youngkoh.com/ui-development/using-table-for-layout/</link>
		<comments>http://www.youngkoh.com/ui-development/using-table-for-layout/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:53:29 +0000</pubDate>
		<dc:creator>Young Koh</dc:creator>
				<category><![CDATA[UI development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html table]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[table layout]]></category>
		<category><![CDATA[using table as layout]]></category>

		<guid isPermaLink="false">http://www.youngkoh.com/?p=329</guid>
		<description><![CDATA[I think designers and developers alike are realizing using HTML TABLE for some layout is a smart thing to do after all. Some wise usage of TABLE based layout is popping up everywhere recently including Google Apps. Below is a Firebug screen capture of parts of Google Calendar where it uses TABLE for layout. I [...]]]></description>
		<wfw:commentRss>http://www.youngkoh.com/ui-development/using-table-for-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

